COMPOSITION OF DAILY PORTION |
Quantity |
NRV* % |
---|---|---|
Vitamin C | 123.0 mg | 153 |
Aronia powder | 95.0 mg | -** |
Zinc | 15.0 mg | 150 |
Resveratrol | 50.0 mg | -** |
Vitamin E | 18.0 mg | 150 |
Quercetin | 25.0 mg | -** |
Manganese | 2.5 mg | 125 |
Grape seed extract of which OPC |
21.0 mg 20.0 mg |
-** -** |
Beta-carotene | 4.0 mg | -** |
Goji berry extract | 20.0 mg | -** |
Citrus bioflavonoids | 20.0 mg | -** |
Selenium | 55.0 µg | 100 |
Coenzyme Q10 | 10.0 mg | -** |
Copper | 1.0 mg | 100 |
Vitamin B2 | 2.0 mg | 142 |
COMPOSITION OF DAILY PORTION COLLAGEN BOOSTER (4 CAPSULES) |
QUANTITY
|
% NRV*
|
BioCell® Collagen | 2000.0 mg | -** |
Biotin | 100.0 µg | 200 |
Vitamin C | 96.0 mg | 120 |